Our Batteries > Motorcycle Batteries

Motorcycle Batteries


If you need a new motorcycle battery or a battery for your ATV or personal watercraft we have the right one for you. We stock a wide range of Katana sports batteries that deliver exactly what enthusiasts want - maximum starting power, superior performance and proven reliability.


Featuring a comprehensive selection of Maintenance Free and Maintainable batteries, Katana motorcycle batteries are suitable for a diverse range of applications including motorcycles, scooters, ATVs, personal watercraft and utility vehicles.

Premium Maintenance Free VRLA

Premium Maintenance Free VRLA

Superior Performance | 6 Month Warranty
  • Ultra-high performance and up to 30% more cranking amps
  • Exceptional vibration and impact resistance
  • Sealed Maintenance Free with up to 3 times longer battery life
Product Warranty Volts CCA Ah Dimensions (mm) LxWxTH
TTZ10S 6 12 190 9.1 150x87x93
TTZ7S 6 12 90 6.3 113x70x105
YT12A-BS 6 12 175 10 150x87x105
YT12B-BS 6 12 210 10 150x59x130
YT14B-BS 6 12 210 12 150x70x145
YT7B-BS 6 12 110 6 150x65x93
YT9B-BS 6 12 120 8 150x70x105
YTX12-BS FA 6 12 180 10 150x87x130
YTX14AH-BS 6 12 210 12 134x89x166
YTX14AHL-BS 6 12 210 12 134x89x166
YTX14-BS FA 6 12 200 12 152x88x147
YTX16-BS 6 12 230 14 150x87x161
YTX16-BS-1 6 12 230 14 150x87x161
YTX20-BS 6 12 270 18 175x87x155
YTX20L-BS FA 6 12 270 18 175x87x155
YTX4L-BS FA 6 12 50 3 113x71x85
YTX5L-BS FA 6 12 80 4 115x72x107
YTX7A-BS FA 6 12 105 6 150x87x83
YTX7L-BS FA 6 12 100 6 115x72x132
YTX9-BS FA 6 12 135 8 152x87x107
Premium Conventional

Premium Conventional

Superior Performance | 6 Month Warranty
  • Up to 30% more cranking power
  • Specialist separators for increased vibration and impact resistance
  • Reduced maintenance and longer life
Product Warranty Volts CCA Ah Dimensions (mm) LxWxTH
51913 6 12 100 19 186x82x171
Y50-N18A-A 6 12 240 20 205x90x176
Y50-N18L-A 6 12 240 20 205x90x164
Y60-N24L-A 6 12 241 28 184x124x175
YB10L-A2 6 12 160 11 135x90x145
YB10L-B 6 12 120 11 135x90x145
YB12A-A 6 12 150 12 134x80x160
YB12AL-A 6 12 150 12 136x82x162
YB14A-A2 6 12 175 14 134x89x176
YB14L-A2 6 12 175 14 134x89x168
YB14L-B2 6 12 175 14 134x89x168
YB16AL-A2 6 12 210 16 207x71.5x164
YB16-B 6 12 215 19 175x100x155
YB16B-A1 6 12 215 16 160x90x161
YB16CL-B 6 12 215 19 175x100x175
YB16L-B 6 12 215 19 175x100x175
YB4L-B 6 12 45 4 120x70x92
YB5L-B 6 12 60 5 120x60x131
YB7-A 6 12 105 8 136x75x133
YB9-B 6 12 115 9 135x75x141
YB9L-A2 6 12 100 9 135x75x139
YB9L-B 6 12 115 9 137x77x141
Conventional

Conventional

Superior Performance | 6 Month Warranty
  • Dependable starting power
  • Durable internal components
  • Superior vibration resistance and longer life
Product Warranty Volts CCA Ah Dimensions (mm) LxWxTH
12N12A-4A-1 6 12 108 12 134x80x160
12N14-3A 6 12 125 14 136x91x168
12N5-3B 6 12 35 5 120x60x130
12N7-3B 6 12 70 7 135x75x133
12N9-4B-1 6 12 80 9 135x75x139
6N2-2A 6 6 2 70x47x96
6N2-2A-4 6 6 2 70x46x96
6N4-2A 6 6 4 70x70x96
6N4-2A-4 6 6 4 71x71x96
6N4B-2A 6 6 4 101x47x96
6N5.5-1D 6 6 5.5 90x70x100
6N6-3B 6 6 6 99x57x111
6N6-3B-1 6 6 6 98x56x111
B38-6A 6 6 13 119x83x161

Feedback

Max 500 characters